<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 12, 2026 at 12:09 am by All in One SEO Pro v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://trademakers.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>trademakers</title>
		<link><![CDATA[https://trademakers.com]]></link>
		<description><![CDATA[trademakers]]></description>
		<lastBuildDate><![CDATA[Thu, 08 Oct 2026 10:45:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://trademakers.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://trademakers.com/2026/10/08/the-cheque-is-on-its-way-and-europe-doesnt-have-the-dough-to-pay/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/10/08/the-cheque-is-on-its-way-and-europe-doesnt-have-the-dough-to-pay/]]></link>
			<title>The Cheque Is On It’s Way – And Europe Doesn’t Have The Dough To Pay!</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 10:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/10/06/the-digital-asset-dispatch-bulls-test-resistance-as-macro-pressures-loom/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/10/06/the-digital-asset-dispatch-bulls-test-resistance-as-macro-pressures-loom/]]></link>
			<title>The Digital Asset Dispatch: Bulls Test Resistance as Macro Pressures Loom</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 07:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/10/05/why-i-categorise-every-trade-and-why-you-should-too/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/10/05/why-i-categorise-every-trade-and-why-you-should-too/]]></link>
			<title>Why I Categorise Every Trade (And Why You Should Too)</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 08:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investment-specialist/]]></guid>
			<link><![CDATA[https://trademakers.com/investment-specialist/]]></link>
			<title>Investment Specialist</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 13:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/gaia-fx-plus/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/gaia-fx-plus/]]></link>
			<title>Gaia FX+</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 13:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investment-specialist/investment-specialist-confirmation/]]></guid>
			<link><![CDATA[https://trademakers.com/investment-specialist/investment-specialist-confirmation/]]></link>
			<title>Investment Specialist Confirmation</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 10:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/gold-plus/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/gold-plus/]]></link>
			<title>GOLD +</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 09:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/30/cash-quality-gold-and-a-loaded-gun-how-id-position-for-what-comes-next/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/30/cash-quality-gold-and-a-loaded-gun-how-id-position-for-what-comes-next/]]></link>
			<title>Cash, Quality, Gold and a Loaded Gun: How I’d Position for What Comes Next</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 11:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/]]></link>
			<title>Investments</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 12:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/ac-fx/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/ac-fx/]]></link>
			<title>AC FX</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 11:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/29/the-weekly-block-institutional-conviction-meets-on-chain-divergence/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/29/the-weekly-block-institutional-conviction-meets-on-chain-divergence/]]></link>
			<title>The Weekly Block: Institutional Conviction Meets On-Chain Divergence</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 08:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/us-equity-etf-blend/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/us-equity-etf-blend/]]></link>
			<title>US Equity ETF Blend</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/rotations-us-equities/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/rotations-us-equities/]]></link>
			<title>Rotations US Equities</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/pacific-fx-usd/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/pacific-fx-usd/]]></link>
			<title>Pacific FX USD</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/pacific-fx-gbp/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/pacific-fx-gbp/]]></link>
			<title>Pacific FX GBP</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/latam-fixed-income/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/latam-fixed-income/]]></link>
			<title>LATAM Fixed Income</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/mako-macro/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/mako-macro/]]></link>
			<title>Mako Macro</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/news/]]></guid>
			<link><![CDATA[https://trademakers.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 08:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/28/weekly-forex-review-why-most-traders-fail-at-fundamentals-and-how-to-fix-it/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/28/weekly-forex-review-why-most-traders-fail-at-fundamentals-and-how-to-fix-it/]]></link>
			<title>Weekly Forex Review: Why Most Traders Fail At Fundamentals (And How To Fix It)</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 08:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/breakout-multi-asset/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/breakout-multi-asset/]]></link>
			<title>Breakout Multi Asset</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 17:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/fixed-income-blend/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/fixed-income-blend/]]></link>
			<title>Fixed Income Blend</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 17:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/best-crypto-index-fund/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/best-crypto-index-fund/]]></link>
			<title>Best Crypto Index Fund</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 16:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/altis-enhanced-macro/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/altis-enhanced-macro/]]></link>
			<title>Altis Enhanced Macro</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 16:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/investments/agate-stone/]]></guid>
			<link><![CDATA[https://trademakers.com/investments/agate-stone/]]></link>
			<title>Agate Stone</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 16:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/24/trump-talks-markets-listen-but-europe-has-a-much-bigger-problem/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/24/trump-talks-markets-listen-but-europe-has-a-much-bigger-problem/]]></link>
			<title>Trump Talks, Markets Listen – But Europe Has a Much Bigger Problem</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 09:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/22/the-great-whiplash-how-regulatory-gridlock-and-spot-etf-inflows-sparked-a-late-week-breakout/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/22/the-great-whiplash-how-regulatory-gridlock-and-spot-etf-inflows-sparked-a-late-week-breakout/]]></link>
			<title>The Great Whiplash: How Regulatory Gridlock and Spot ETF Inflows Sparked a Late-Week Breakout</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 08:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/21/weekly-forex-review-21st-september-2026/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/21/weekly-forex-review-21st-september-2026/]]></link>
			<title>Weekly Forex Review: 21st September 2026</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 08:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/17/oil-lights-the-fire-bonds-send-the-bill-and-the-fed-reaches-for-the-extinguisher/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/17/oil-lights-the-fire-bonds-send-the-bill-and-the-fed-reaches-for-the-extinguisher/]]></link>
			<title>Oil Lights the Fire, Bonds Send the Bill – and the Fed Reaches for the Extinguisher</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 12:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/16/under-the-macro-wire-institutional-capital-regulatory-showdowns-and-the-battle-for-on-chain-liquidity/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/16/under-the-macro-wire-institutional-capital-regulatory-showdowns-and-the-battle-for-on-chain-liquidity/]]></link>
			<title>Under the Macro Wire: Institutional Capital, Regulatory Showdowns, and the Battle for On-Chain Liquidity</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 07:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/14/weekly-forex-review-14th-september-2026/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/14/weekly-forex-review-14th-september-2026/]]></link>
			<title>Weekly Forex Review: 14th September 2026</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 10:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/10/the-rise-of-the-afd/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/10/the-rise-of-the-afd/]]></link>
			<title>The Rise of the AfD</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 09:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/04/trademakers-launches-rueusd-a-largely-systematic-equities-strategy/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/04/trademakers-launches-rueusd-a-largely-systematic-equities-strategy/]]></link>
			<title>trademakers launches RUEUSD, a (largely) systematic equities strategy</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 07:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/09/the-suntans-are-fading-but-inflation-isnt/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/09/the-suntans-are-fading-but-inflation-isnt/]]></link>
			<title>The Suntans Are Fading – But inflation Isn’t</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 10:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/09/trademakers-launches-asausd-a-multi-asset-mean-reversion-strategy/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/09/trademakers-launches-asausd-a-multi-asset-mean-reversion-strategy/]]></link>
			<title>trademakers launches ASAUSD, a multi-asset mean reversion strategy</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/09/tension-at-the-resistance-line/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/09/tension-at-the-resistance-line/]]></link>
			<title>Tension at the Resistance Line</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 08:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/07/weekly-forex-review-7th-september-2026/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/07/weekly-forex-review-7th-september-2026/]]></link>
			<title>Weekly Forex Review: 7th September 2026</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/02/the-late-august-crossroads-consolidation-institutional-inflows-and-the-battle-for-80000/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/02/the-late-august-crossroads-consolidation-institutional-inflows-and-the-battle-for-80000/]]></link>
			<title>The Late August Crossroads: Consolidation, Institutional Inflows, and the Battle for $80,000</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/02/trademakers-a-more-transparent-scalable-model-for-asset-allocation/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/02/trademakers-a-more-transparent-scalable-model-for-asset-allocation/]]></link>
			<title>trademakers: A More Transparent and Scalable Model for Asset Allocation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/09/01/trademakers-bringing-transparency-efficiency-and-scalability-to-modern-asset-management/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/09/01/trademakers-bringing-transparency-efficiency-and-scalability-to-modern-asset-management/]]></link>
			<title>trademakers: Bringing Transparency, Efficiency and Scalability to Modern Asset Management</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/26/while-the-old-mans-away-the-markets-will-have-to-play-without-me/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/26/while-the-old-mans-away-the-markets-will-have-to-play-without-me/]]></link>
			<title>While The Old Man’s Away, The Markets Will Have to Play Without Me!</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/31/high-probability-trade-setups/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/31/high-probability-trade-setups/]]></link>
			<title>High-Probability Trade Setups</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/25/the-institutional-floodgates-reopen-behind-cryptos-dramatic-weekly-surge/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/25/the-institutional-floodgates-reopen-behind-cryptos-dramatic-weekly-surge/]]></link>
			<title>The Institutional Floodgates Reopen: Behind Crypto’s Dramatic Weekly Surge</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/20/the-markets-are-moving-but-should-we-trust-the-narrative-we-are-being-given/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/20/the-markets-are-moving-but-should-we-trust-the-narrative-we-are-being-given/]]></link>
			<title>The markets are moving, but should we trust the narrative we are being given?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/18/navigating-the-calm-institutional-divergence-regulatory-crosswinds-and-altcoin-resilience/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/18/navigating-the-calm-institutional-divergence-regulatory-crosswinds-and-altcoin-resilience/]]></link>
			<title>Navigating the Calm: Institutional Divergence, Regulatory Crosswinds, and Altcoin Resilience</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 08:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/12/the-market-is-terrified-it-just-hasnt-started-screaming-yet/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/12/the-market-is-terrified-it-just-hasnt-started-screaming-yet/]]></link>
			<title>THE MARKET IS TERRIFIED — IT JUST HASN’T STARTED SCREAMING YET</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/]]></guid>
			<link><![CDATA[https://trademakers.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/managers/]]></guid>
			<link><![CDATA[https://trademakers.com/managers/]]></link>
			<title>Managers</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/06/markets-are-rising-europe-is-sinking-has-the-smart-money-already-rotated/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/06/markets-are-rising-europe-is-sinking-has-the-smart-money-already-rotated/]]></link>
			<title>Markets Are Rising, Europe Is Sinking – Has the Smart Money Already Rotated?</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/08/05/an-in-depth-overview-of-price-corrections-regulatory-delays-treasury-dynamics-and-changing-sentiment-across-the-crypto-ecosystem/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/08/05/an-in-depth-overview-of-price-corrections-regulatory-delays-treasury-dynamics-and-changing-sentiment-across-the-crypto-ecosystem/]]></link>
			<title>An In-Depth Overview of Price Corrections, Regulatory Delays, Treasury Dynamics, and Changing Sentiment Across the Crypto Ecosystem</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://trademakers.com/2026/07/31/navigating-the-shift-markets-consolidate-as-institutional-rails-and-real-world-utility-take-center-stage/]]></guid>
			<link><![CDATA[https://trademakers.com/2026/07/31/navigating-the-shift-markets-consolidate-as-institutional-rails-and-real-world-utility-take-center-stage/]]></link>
			<title>Navigating the Shift: Markets Consolidate as Institutional Rails and Real-World Utility Take Center Stage</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 10:45:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
